SciFi's Bunkrupt Durban X ? Hybrid, First Grow Ever 2010

I've switched over to the 1-2-3 Recipe. Seems easy enough. Veg PPM looks a tad high to start veg on thou no?

NN AN UN P K Ca Mg S Fe Mn Zn Cu B Mo Co
195 21 0 51 270 132 38 53 3.1 1.2 0.3 0.2 0.1 0.02 0.01
Total PPM 764

3tsp FloraGro
2tsp FloraMicro (Yes I mixed it first. :)
1tsp FloraBloom
in 1 gallon of distilled water

Let's see how easy the 1-2-3 is. :)
 
*FACE PALMS* Let's hope they can deal with the ppms.

** Dilute final mixture (or adjust part size) to suit your plants nutrient strength (EC/TDS) requirements.
 
Too many ppms? Roger that. What should I do if it occurs? Flush I assume before it's too late. Hopefully it'll show in 6 hours before I go to work.
 
Lol.. Sorry, I pulled all the DWCs.. I think the plastic was killing them or I shocked them when I transplanted them. They died three days after coming out of the 18 ounce cups. All nine.. So that leaves two. I've moved also, so I have quite an improvised cab at the moment. I'm charging my camera now, so I'll take pictures of the two ladies (crossing my fingers :) once it's charged.

It's actually not soil by the way.. It's a soilless mix of 50/50 sphagnum peat moss and vermiculite. It's very airy and the plants seem to really like it.

They're not stretching very much at all and I'm not sure if it's genetics or how close I've kept the CFLs (~1.5") for most of the grow. One I've started to LST, and the other I'm afraid to mess with from the tiny holes in the leafs. (WTF is that?) Both showed substantial growth from last night from their first dose of full dose of 3-2-1 GH.. The LST looks like it could get interesting. I'm thinking about running the plant around the pot, and the other perhaps scrogging. I hope to have a few cabinets going in the next week or so.
 
Bankrupt cabs 4 eva. :) Heh. A bit of improvisation with the cabinet, some rubber dipped screen screen and a few 2x4s. Same CFLs, but a few less on. Were at Day 27ish from first set of true leaves.

SciFi_IMG_0228.JPG

SciFi_IMG_0229.JPG

SciFi_IMG_0230.JPG

SciFi_IMG_0231.JPG

SciFi_IMG_0232.JPG



Is this nutrient burn? This is the one I was afraid to transplant as it had all the tiny blotches that turned to holes and one that the lights fell on, but survived that narrow escape (one very bottom true leaf was lost) and now these rust colored spots I didn't notice yesterday.. Lots of growth thou.
SciFi_IMG_0233.JPG

SciFi_IMG_0234.JPG

SciFi_IMG_0235.JPG

SciFi_IMG_0236.JPG

SciFi_IMG_0237.JPG


Lots of new growth on the side of the LST facing the light. :grinjoint:

SciFi_IMG_0238.JPG

SciFi_IMG_0239.JPG

SciFi_IMG_0240.JPG

SciFi_IMG_0241.JPG

SciFi_IMG_0242.JPG
 
Jeeezow.. Got quite a bit of growth today, but I'll be damned if these things will stretch.. They ain't doing it.. They're scared of heights. :|
 
Jeeez they're getting fatter.. ALOT, but not taller. :| STREEEEETCH BITCHES I WANNA SCROG! Or LST or something.. Heh. I dropped the feeding schedule back a hair from the spots on the leaves, and it doesn't seem to be spreading.
 
Oh yea.. When should I flip to 18/4 hours? I'm still on 24 hours.. and why the hell don't I see either of these plants showing sex, 29 days into their second set of leaves?!
 
cannbabis is photoperiodic. vegetative and flowering light cycles are different. there is a lot of information on it around but heres a short synopsis
veg light cycles promote vegetative growth. 20/4, 24/0, 18/6 are veg light cycles.
Flower cycle promote flowers and reproductive growth in plants. 12/12 is flowering light cycle.
 
Right.. I've just heard people say snapping from 24 to 12/12 is bad and to transition from 24 to 20/4 to 18/6 to 12/12 is better for the plants... *SHRUG*
 
Hey man well lookin @ this chart I think flowering typically starts about Aug/Sept around here outdoors.

but I don't think any growers have issues switching from veg to flower cycles no matter what veg cycle they use.

Code:
             o  ,    o  ,                              PORT ANGELES, WASHINGTON                        Astronomical Applications Dept.
Location: W123 26, N48 07                          Rise and Set for the Sun for 2010                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Pacific Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       [SIZE="5"]Aug.[/SIZE]       [SIZE="5"]Sept.[/SIZE]      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0804 1631  0742 1714  0655 1758  0552 1844  0455 1927  0418 2006  0418 2017  0450 1950  0532 1855  0613 1753  0659 1655  0743 1622
02  0804 1632  0740 1715  0653 1800  0550 1846  0454 1929  0417 2007  0419 2017  0451 1948  0533 1853  0615 1751  0701 1653  0744 1622
03  0804 1633  0739 1717  0651 1801  0548 1847  0452 1930  0417 2008  0419 2017  0452 1947  0534 1851  0616 1749  0702 1652  0746 1622
04  0804 1634  0737 1719  0649 1803  0546 1849  0450 1932  0416 2008  0420 2016  0454 1945  0536 1849  0617 1747  0704 1650  0747 1621
05  0804 1635  0736 1720  0647 1804  0544 1850  0449 1933  0416 2009  0421 2016  0455 1944  0537 1847  0619 1745  0705 1649  0748 1621
06  0803 1636  0735 1722  0645 1806  0542 1851  0447 1934  0415 2010  0421 2015  0456 1942  0539 1845  0620 1743  0707 1647  0749 1621
07  0803 1638  0733 1723  0643 1807  0540 1853  0446 1936  0415 2011  0422 2015  0458 1940  0540 1843  0622 1741  0708 1646  0750 1620
08  0803 1639  0732 1725  0641 1809  0538 1854  0444 1937  0414 2012  0423 2014  0459 1939  0541 1840  0623 1739  0710 1645  0751 1620
09  0802 1640  0730 1727  0639 1810  0536 1856  0443 1938  0414 2012  0424 2014  0500 1937  0543 1838  0625 1737  0711 1643  0752 1620
10  0802 1641  0728 1728  0637 1812  0534 1857  0441 1940  0414 2013  0425 2013  0502 1936  0544 1836  0626 1735  0713 1642  0753 1620
11  0801 1643  0727 1730  0635 1813  0532 1859  0440 1941  0414 2014  0426 2012  0503 1934  0545 1834  0627 1733  0715 1641  0754 1620
12  0801 1644  0725 1731  0633 1815  0530 1900  0439 1943  0413 2014  0427 2012  0504 1932  0547 1832  0629 1731  0716 1639  0755 1620
13  0800 1645  0724 1733  0631 1816  0528 1902  0437 1944  0413 2015  0428 2011  0506 1930  0548 1830  0630 1729  0718 1638  0756 1620
14  0800 1647  0722 1735  0629 1818  0526 1903  0436 1945  0413 2015  0429 2010  0507 1929  0550 1828  0632 1727  0719 1637  0757 1620
15  0759 1648  0720 1736  0627 1819  0524 1904  0435 1946  0413 2016  0430 2009  0508 1927  0551 1826  0633 1725  0721 1636  0757 1620
16  0758 1649  0718 1738  0625 1821  0522 1906  0433 1948  0413 2016  0431 2008  0510 1925  0552 1824  0635 1723  0722 1635  0758 1621
17  0758 1651  0717 1739  0623 1822  0520 1907  0432 1949  0413 2016  0432 2007  0511 1923  0554 1822  0636 1721  0724 1633  0759 1621
18  0757 1652  0715 1741  0621 1824  0518 1909  0431 1950  0413 2017  0433 2007  0513 1922  0555 1820  0638 1719  0725 1632  0800 1621
19  0756 1654  0713 1743  0619 1825  0516 1910  0430 1952  0413 2017  0434 2006  0514 1920  0556 1818  0639 1717  0727 1631  0800 1622
20  0755 1655  0711 1744  0616 1827  0515 1912  0429 1953  0413 2017  0435 2005  0515 1918  0558 1816  0641 1715  0728 1630  0801 1622
21  0754 1657  0710 1746  0614 1828  0513 1913  0428 1954  0414 2017  0436 2003  0517 1916  0559 1813  0642 1714  0730 1629  0801 1623
22  0753 1658  0708 1747  0612 1830  0511 1915  0426 1955  0414 2018  0437 2002  0518 1914  0601 1811  0644 1712  0731 1629  0802 1623
23  0752 1700  0706 1749  0610 1831  0509 1916  0425 1956  0414 2018  0439 2001  0519 1912  0602 1809  0645 1710  0732 1628  0802 1624
24  0751 1701  0704 1751  0608 1833  0507 1917  0424 1957  0415 2018  0440 2000  0521 1910  0603 1807  0647 1708  0734 1627  0803 1624
25  0750 1703  0702 1752  0606 1834  0505 1919  0424 1959  0415 2018  0441 1959  0522 1908  0605 1805  0648 1707  0735 1626  0803 1625
26  0749 1704  0700 1754  0604 1835  0504 1920  0423 2000  0415 2018  0442 1958  0524 1907  0606 1803  0650 1705  0737 1625  0803 1626
27  0748 1706  0658 1755  0602 1837  0502 1922  0422 2001  0416 2018  0443 1956  0525 1905  0607 1801  0651 1703  0738 1625  0804 1626
28  0747 1707  0657 1757  0600 1838  0500 1923  0421 2002  0416 2018  0445 1955  0526 1903  0609 1759  0653 1701  0739 1624  0804 1627
29  0745 1709             0558 1840  0459 1925  0420 2003  0417 2018  0446 1954  0528 1901  0610 1757  0655 1700  0741 1623  0804 1628
30  0744 1711             0556 1841  0457 1926  0419 2004  0417 2017  0447 1952  0529 1859  0612 1755  0656 1658  0742 1623  0804 1629
31  0743 1712             0554 1843             0419 2005             0448 1951  0530 1857             0658 1657             0804 1630

                                             Add one hour for daylight time, if and when in use.
 
Mmm. I want to pickup a HPS some where but.. a few little ones, so I can have a few cabs going at different rates. I can build a ballast for 150 watts for $30, a mogul for $15 or so, and a bulb for 20... And I want like 4 of em. Heh. That should be okay for a 2X2 space.. but I wonder how close I can get a 150 watt from a plant. The CFLS practically lay on them right now.
 
Sci-Fi I grow in DWC Buckets and none of my plants(from seed) have showed sex after 4 weeks(29days roughly) and when they did they were much bigger than that. Usually about 6-8 weeks(from seed) Im sure thats typical whether in soil or hydro.
You don't change the light to 12/12 until the plant is sexually mature which you will know when one or both of 2 things happen. Instead of symmetrical branch growth(branches/fan leaves grow side by side) there will be alternating branch growth. Many just say "when there are alternating Nodes"(node is the part where the branch grows out of, same as fan leaf). Also the plants shows its sexually mature when there are pre-flowers mainly at the nodes. Either a male sac or a female bulb with hairs(pistils).
Now it is possible to grow plants from seed on 12/12 light but the plants will veg until they are sexually mature and then flower. I say keep them vegging for at least another 2 weeks and keep a the light no farther than 4 inches away from the top of the plants. (24 hour light has been shown in studies to help plants grow 30% more vigourously than plants on 18 hour light under the same environmental conditions, besides the light of course)
You want a high Nitrogen fertilizer during veg. I think the Miracle grow does. If you see the plants exhibiting any wierd colors or leaf tips drying out just water with plain water a few times and watch plant closely for positive changes. You dont want nutes in every watering. be careful lol.
Those two plants there are looking great, sorry to hear about the other ones. When you flower if you can add more cfls, the orange tinted ones. The blue ones are great for veg and the orange/red tinted ones are great for flower.

If you get the HPS and you get 4 like you mention thats gonna heat up the place quite a bit, you can start out at a safer distance(24-26 inches,if real hot start higher) and every couple days bring the lights a couple inches closer until you think its effecting the plants. My lights are in an air cooled reflector and my 400w HPS has had plants as close to them as like 6 inches, but if i didn't have that glass and cool air moving the heat I wouldn't dare put them any closer than 12 inches, it would burn the plants badly.
Hope this helps.
Musik
 
Back
Top Bottom