West Hippie With North Atlantic Seeds Does DWC

This fool didn't know what Z7 was and thought your temp was -7f, chilled!! But you said high temps 🤦‍♂️ I'll put the device down :bongrip: 🤣 Will check out Z7 though. I'm bleaching again every 3 days with no chiller this time.
 
No clones this time all seeds in the cloner. Ethos Mandarin have you seen this one ? I want to see another because it's one stretching gal just run off from the others and all I did was go from 24 hours to 18 hours then stretched like I was in flower .
Nice setup you have there, plants are looking healthy as đź‘Ť:popcorn:
 
This fool didn't know what Z7 was and thought your temp was -7f, chilled!! But you said high temps 🤦‍♂️ I'll put the device down :bongrip: 🤣 Will check out Z7 though. I'm bleaching again every 3 days with no chiller this time.
Flying Skull Z7 much safer than bleach .
 
Hope everyone is having a great Monday.
These girls need to make another 6 days in the tent is not working . It's making it hard to keep them in shape without the old bare side . This Lemon Cherry has short fat leaves , let's see if we can get some info on her . It was a freebie from @North Atlantic Seed Co I went round and round looking for info .
 
Hope everyone is having a great Monday.
These girls need to make another 6 days in the tent is not working . It's making it hard to keep them in shape without the old bare side . This Lemon Cherry has short fat leaves , let's see if we can get some info on her . It was a freebie from @North Atlantic Seed Co I went round and round looking for info .
I think I heard that they use freebies to test out new strains?
 
Lots of info on Lemon Cherry Gelato. Which has some interesting characteristics. :hmmmm: :bong:

 
Lots of info on Lemon Cherry Gelato. Which has some interesting characteristics. :hmmmm: :bong:

Definitely interesting thank you for the info .
 
Now that I have info on my Lemon Cherry thanks to gwhunran . So the rain is moving in to ruin the weekend as I haven't had enough the last five weeks.
I'm giving the progress just shy of the start of veg .
Date_TDSppm_WaterLevel+Temp_PH 1/23 700ppm 3 gallon 68.9°f 5.6
1/26 738ppm 1/2 gallon 76.5°f. 5.8
1/27. 740ppm -Static. -- 72.6°f. 5.9
1/28. 747ppm -static. --78.0°f. 6.0
1/29. 690ppm 1/4gallon 74.5°f. 5.9
1/30 684ppm. Static. 76.1°f. 5.8
1/31. 716ppm Static. 75.2°f. 5.8
2/01 655ppm. 3/8gallon. 75.7°f. 5.9
2/02. 603ppm. 1/4gallon 77.5°f 5.9
2/03. 518ppm. 3/8gallon 76.5°f. 5.9
2/04 482ppm 1/8 gallon. 75.4°f 5.9
Calibrate ph pen 7 for 7 on both
2/05. 478ppm. 1/8gallon. 73.2°f 5.9
2/06. 445ppm. 1/4gallon. 73.6°f 5.8
2/07. 413ppm. 1/8gallon 75.4°f 5.9
NEW 966ppm. 3gallons. 68.4°f 5.7
2/08. 891ppm. 1/4 gallon. 75.2°f 5.4
2/09. 816ppm. 1/4gallon. 73.4°f 6.2
As you can see she finally took off .
 
Acapulco Gold catching up.
Days 39/25. 02/10/24
Date TDSppm WaterLevel+temp PH
1/26 860ppm add1/2 gal 76.8°f. 5.7
1/27 874ppm static. 72.9°f. 5.8
1/28 855ppm static. 77.7°f. 5.9
1/29 822ppm 1/5 gallon 75.9°f 5.8
1/30 817ppm static. 76.3°f 5.8
1/31 779ppm static. 75.4°f. 5.9
2/01 755ppm 1/2 gallon 75.9°f. 5.9
2/02 747ppm 1/5 gallon 78.3°f 6.0
2/03 709ppm static. 76.6°f. 6.0
2/04 668ppm 1/4 gallon 74.8°f 6.0
2/05 621ppm. 1/4gallon. 73.4°f 6.0
2/06 525ppm. 1/4gallon. 73.2°f 6.0
2/07 450ppm. 1/4gallon. 75.7°f 6.0
Fresh bucket
2/07 937ppm 3gallons 70.5°f 5.8
2/08 812ppm. 1/2 gallon. 75.7°f. 5.7
2/09 766ppm. 3/8gallon. 72.1°f 5.9
And for today's numbers
2/10 593ppm 1/2gallon. 76.1°f 6.2 adjusted to 5.6
Days 39/25

Mandarin Cookies
Date TDSppm WaterLevel+temp PH
1/26 815ppm add1/2 gal 77.2°f 5.8
1/27 820ppm static. 73.0°f. 5.8
1/28 820ppm static. 77.5°f. 5.9
1/29 788ppm 1/5 gallon. 76.5°f. 5.9
1/30 787ppm static. 76.3°f. 5.9
1/31 762ppm static. 75.0°f. 6.0
2/01 749ppm 3/8gallon. 75.2°f. 6.0
2/02 717ppm 1/4 gallon 76.4°f. 6.0
2/03 675ppm 1/4gallon. 76.5°f. 6.1
2/04 625ppm 1/4gallon. 75.4°f. ..6.1
2/05 576ppm 1/4 gallon 73.2°f. 6.2
2/06 539ppm. 1/4gallon. 72.9°f. 6.1
2/07 478ppm. 1/4gallon. 75.2°f. 6.2
Fresh bucket
2/07 928ppm 3gallon. 70.7°f. 5.8
2/08 847ppm 1/2gallon. 75.7°f. 5.9
2/09 833ppm 3/8gallon. 72.9°f. 6.1
And today's numbers
2/10 629ppm. Q/2 gallon 75.4°f 6.2 adjustment to 5.6 PH
Days 39/25
Dosido#33
Date TDSppm WaterLevel+temp PH
1/26 841ppm add 1/2gal 76.3°f. 5.8
1/27 855ppm static. 73.4°f 5.9
1/28 851ppm static. 76.8°f 5.9
1/29 848ppm 1/5 gallon. 75.9°f. 5.9
1/30 823ppm static. 76.1°f. 5.9
1/31 856ppm static. 75.7°f. 5.9
2/01 781ppm 1/4 gallon. 75.9°f. 5.9
2/02 790ppm 3/8gallon. 76.5°f. 6.0
2/03 755ppm 1/2 gallon. 76.0°f. 6.0
2/04 675ppm static. 76.1°f. 6.0
2/05 704ppm 1/8gallon. 74.1°f. 6.0
2/06 680ppm 1/8gallon. 73.6°f. 6.0
2/07 641ppm 1/8 gallon. 75.6°f. 6.0
Fresh bucket
2/07 930ppm 3gallon. 67.8°f 5.7
2/08 874ppm 1/8gallon. 76.6f. 5.9
2/09 841ppm 1/8gallon. 73.0°f 5.9
And today's numbers
2/10 763ppm 1/4gallon. 75.4°f 6.1
Days 32/18
Runtz Muffin
Date TDSppm WaterLevel+Temp PH
1/26 802ppm upped1/2gal 76.1. 5.8
1/27 799ppm static. 72.9°f 5.9
1/28 830ppm static. 76.7°f 5.9
1/29 822ppm 1/8gallon. 74.1°f. 6.0
1/30 797ppm static. 76.5°f. 5.9
1/31 830ppm static. 75.7°f. 5.9
2/01 756ppm 1/2gallon. 75.9°f. 5.9
2/02 753ppm static. 76.5°f 6.0
2/03 727ppm 1/8gallon. 76.4°f. 6.0
2/04 673ppm 1/4gallon. 75.4°f. 6.0
2/05 640ppm. 1/8gallon. 74.1°f. 6.0
2/06 626ppm. Static. 73.8°f. 6.0
2/07 606ppm 1/8gallon. 75.4°f. 6.0
Fresh bucket
2/07 974ppm 3gallons. 74.8°f. 5.8
2/08 858ppm 3/8gallon. 75.9°f. 6.1
2/09 841ppm 1/8gallon. 74.1°f. 6.2
Today's numbers
2/10 779ppm. 3/8gallon. 75.9°f. 6.3
Adjustments to 5.9
Days 32/18
Lemon Cherry today's numbers
TDS 702ppm
Water level down 3/8 gallon
Water temp 75.7°f
PH 6.3 adjusted to 5.9

Todays before and after restraints

Hope everyone is having a great weekend.
 
Flying Skull Z7 much safer than bleach .
Total BS. Oxidizers are way more effective at treating pythium and other pathogens in water cultures. Enzymes and probiotics are not a remedy for high water temperature in DWC.

Have you ever used Bleach or any other oxidizers in hydro or where is your point of reference? Maybe "Z-7" is safer for your skin but that's about it.

There's many commercial chlorine based products like UC Roots, Pyth Off and Clearline to name a few, sodium hypochlorite(bleach) is however much more shelf stable compared to hypochlorous acid and easier and cheaper to buy.
 
Acapulco Gold catching up.
Days 39/25. 02/10/24
Date TDSppm WaterLevel+temp PH
1/26 860ppm add1/2 gal 76.8°f. 5.7
1/27 874ppm static. 72.9°f. 5.8
1/28 855ppm static. 77.7°f. 5.9
1/29 822ppm 1/5 gallon 75.9°f 5.8
1/30 817ppm static. 76.3°f 5.8
1/31 779ppm static. 75.4°f. 5.9
2/01 755ppm 1/2 gallon 75.9°f. 5.9
2/02 747ppm 1/5 gallon 78.3°f 6.0
2/03 709ppm static. 76.6°f. 6.0
2/04 668ppm 1/4 gallon 74.8°f 6.0
2/05 621ppm. 1/4gallon. 73.4°f 6.0
2/06 525ppm. 1/4gallon. 73.2°f 6.0
2/07 450ppm. 1/4gallon. 75.7°f 6.0
Fresh bucket
2/07 937ppm 3gallons 70.5°f 5.8
2/08 812ppm. 1/2 gallon. 75.7°f. 5.7
2/09 766ppm. 3/8gallon. 72.1°f 5.9
And for today's numbers
2/10 593ppm 1/2gallon. 76.1°f 6.2 adjusted to 5.6
Days 39/25

Mandarin Cookies
Date TDSppm WaterLevel+temp PH
1/26 815ppm add1/2 gal 77.2°f 5.8
1/27 820ppm static. 73.0°f. 5.8
1/28 820ppm static. 77.5°f. 5.9
1/29 788ppm 1/5 gallon. 76.5°f. 5.9
1/30 787ppm static. 76.3°f. 5.9
1/31 762ppm static. 75.0°f. 6.0
2/01 749ppm 3/8gallon. 75.2°f. 6.0
2/02 717ppm 1/4 gallon 76.4°f. 6.0
2/03 675ppm 1/4gallon. 76.5°f. 6.1
2/04 625ppm 1/4gallon. 75.4°f. ..6.1
2/05 576ppm 1/4 gallon 73.2°f. 6.2
2/06 539ppm. 1/4gallon. 72.9°f. 6.1
2/07 478ppm. 1/4gallon. 75.2°f. 6.2
Fresh bucket
2/07 928ppm 3gallon. 70.7°f. 5.8
2/08 847ppm 1/2gallon. 75.7°f. 5.9
2/09 833ppm 3/8gallon. 72.9°f. 6.1
And today's numbers
2/10 629ppm. Q/2 gallon 75.4°f 6.2 adjustment to 5.6 PH
Days 39/25
Dosido#33
Date TDSppm WaterLevel+temp PH
1/26 841ppm add 1/2gal 76.3°f. 5.8
1/27 855ppm static. 73.4°f 5.9
1/28 851ppm static. 76.8°f 5.9
1/29 848ppm 1/5 gallon. 75.9°f. 5.9
1/30 823ppm static. 76.1°f. 5.9
1/31 856ppm static. 75.7°f. 5.9
2/01 781ppm 1/4 gallon. 75.9°f. 5.9
2/02 790ppm 3/8gallon. 76.5°f. 6.0
2/03 755ppm 1/2 gallon. 76.0°f. 6.0
2/04 675ppm static. 76.1°f. 6.0
2/05 704ppm 1/8gallon. 74.1°f. 6.0
2/06 680ppm 1/8gallon. 73.6°f. 6.0
2/07 641ppm 1/8 gallon. 75.6°f. 6.0
Fresh bucket
2/07 930ppm 3gallon. 67.8°f 5.7
2/08 874ppm 1/8gallon. 76.6f. 5.9
2/09 841ppm 1/8gallon. 73.0°f 5.9
And today's numbers
2/10 763ppm 1/4gallon. 75.4°f 6.1
Days 32/18
Runtz Muffin
Date TDSppm WaterLevel+Temp PH
1/26 802ppm upped1/2gal 76.1. 5.8
1/27 799ppm static. 72.9°f 5.9
1/28 830ppm static. 76.7°f 5.9
1/29 822ppm 1/8gallon. 74.1°f. 6.0
1/30 797ppm static. 76.5°f. 5.9
1/31 830ppm static. 75.7°f. 5.9
2/01 756ppm 1/2gallon. 75.9°f. 5.9
2/02 753ppm static. 76.5°f 6.0
2/03 727ppm 1/8gallon. 76.4°f. 6.0
2/04 673ppm 1/4gallon. 75.4°f. 6.0
2/05 640ppm. 1/8gallon. 74.1°f. 6.0
2/06 626ppm. Static. 73.8°f. 6.0
2/07 606ppm 1/8gallon. 75.4°f. 6.0
Fresh bucket
2/07 974ppm 3gallons. 74.8°f. 5.8
2/08 858ppm 3/8gallon. 75.9°f. 6.1
2/09 841ppm 1/8gallon. 74.1°f. 6.2
Today's numbers
2/10 779ppm. 3/8gallon. 75.9°f. 6.3
Adjustments to 5.9
Days 32/18
Lemon Cherry today's numbers
TDS 702ppm
Water level down 3/8 gallon
Water temp 75.7°f
PH 6.3 adjusted to 5.9

Todays before and after restraints

Hope everyone is having a great weekend.
Nice and healthy plants West Hippie. :goodjob: 🍋
 
Total BS. Oxidizers are way more effective at treating pythium and other pathogens in water cultures. Enzymes and probiotics are not a remedy for high water temperature in DWC.

Have you ever used Bleach or any other oxidizers in hydro or where is your point of reference? Maybe "Z-7" is safer for your skin but that's about it.

There's many commercial chlorine based products like UC Roots, Pyth Off and Clearline to name a few, sodium hypochlorite(bleach) is however much more shelf stable compared to hypochlorous acid and easier and cheaper to buy.
Thanks for the info but Z7 has never failed me but I do use hydro guard also with it . Love my bright white roots . If it mucks up before I get them to a controlled climate I'll have to see what your fuss is all about .
 
Back
Top Bottom